
8010588022
Call To Book Now
Price List
[A] Basic Sales Prices (BSP)
Accommodation Type |
Super Area (In Sq. Ft.) |
SPP @ Rs. 5850/-Sq. Ft. |
DPP @ Rs. 5558/- Sq. Ft. |
2 BHK | 930 | 5440500 | 5168940 |
2 BHK | 1082 | 6329700 | 6013756 |
2 BHK + Study | 1150 | 6727500 | 6391700 |
3 BHK | 1295 | 7575750 | 7197610 |
3 BHK | 1505 | 8804250 | 8364790 |
3 BHK | 1625 | 9606250 | 9031750 |
3 BHK + Study | 1945 | 11378250 | 10810310 |
4 BHK + SQ | 2385 | 13952250 | 13255830 |
[B] Other Charges (One Time)
S. No. | Particulars |
1. | Covered Car Parking (Per Slot): Rs.400000/- |
2. | Club Membership: Rs.100000/- |
3. | Electricity Installation Charges: Rs 20000/- (2kw Mandatory) |
4. | Power Backup Charges Rs 20000/- (1kw Mandatory) |
5. | Lease Rent Charges: Rs.150/- per Sq.Ft. |
6. | IFMS (on offer of possession): Rs 50/- per Sq.Ft. |
[C] Preferential Location Charges
Floor PLC | Rs. per Sq.Ft. | Location PLC | Rs. per Sq.Ft. |
Ground Floor | 250 | Corner Flat | 50 |
1st to 3rd Floor | 200 | Park Facing | 50 |
4th to 6th Floor | 150 | Road Facing | 50 |
7th to 9th Floor | 100 | - | - |
10th to 11th Floor | 50 | - | - |