
8010588022
Call To Book Now
Specification
Living Room
S. No. | Particulars | Percentage |
1. | Floor | Vitrified Tiles |
2. | External Door and Window | Powder Coated Aluminum With Double Rebate) |
3. | Electrical Fittings | Sheet and Switches |
4. | Walls | Oil Bound Distemper |
5. | Internal Door | Flush Shutter with Wooden Frame |
6. | Hardware | All Doors and windows with metal fittings along with mort ice lock on the main door |
7. | Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
8. | Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
9. | Ceilings | Oil Bound Distemper |
Kitchen
S. No. | Particulars | Percentage |
1. | Floor | Vitrified Tiles |
2. | External Door and Window | Powder Coated Aluminum With Double Rebate) |
3. | Electrical Fittings | Sheet and Switches |
4. | Walls | Ceramic tiles of 7" heights |
5. | Fittings | Stain steel Sink with C.P.Fittings Full Modular Kitchen with RO System |
6. | Internal Door | Open |
7. | Hardware | All Doors and windows with metal fittings along with mort ice lock on the main door |
8. | Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
9. | Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
10. | Ceilings | Oil Bound Distemper |
Dining Room
S. No. | Particulars | Percentage |
1. | Floor | Vitrified Tiles |
2. | External Door and Window | Powder Coated Aluminum With Double Rebate) |
3. | Electrical Fittings | Sheet and Switches |
4. | Walls | Oil Bound Distemper |
5. | Internal Door | Flush Shutter with Wooden Frame |
6. | Hardware | All Doors and windows with metal fittings along with mort ice lock on the main door |
7. | Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
8. | Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
9. | Ceilings | Oil Bound Distemper |